HASIL TES SELEKSI PESERTA DIDIK BARU
MTs. MAMBAUL ULUM BATA-BATA PAMEKASAN
TAHUN PELAJARAN : 2015-2016
| GELOMBANG : 1 (SATU) | ||||||||||||||||||||||||||||||||||||||
| NO | RUANG | KODE | NO. REG | NAMA LENGKAP SISWA | L/P | AYAH | L / TL | DITERIMA | KET | |||||||||||||||||||||||||||||
| 1 | 1 | A/PA | 1 | MOCHAMAD GUNTUR PERDANA | L | H. SAMSUL ARIFIN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 2 | 1 | A/PA | 2 | FARID | L | SYAMSUL | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 3 | 1 | A/PA | 3 | HERMANSHAH | L | RAHMAD HERMANSAH | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 4 | 1 | A/PA | 4 | ROIHAN | L | LUTFI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 5 | 1 | A/PA | 5 | HERMAN MAULANA | L | ABDUL HADI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 6 | 1 | A/PA | 6 | MOH. ABRORI | L | BUSAHRI | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 7 | 1 | A/PA | 9 | MOH. MAULIDI ANSORI | L | MOH. JUFRIYANTO | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 8 | 1 | A/PA | 10 | MOH. WAIS AL-QORNI | L | SUPARMAN | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 9 | 1 | C/PA | 12 | HILMAN WILDANI | L | KURDI IS | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 10 | 1 | C/PA | 14 | FAHRI KHUSAINI | L | MOH. NAILUR RAHMAN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 11 | 1 | C/PA | 15 | HABIB MOHAMMAD | L | MOH SALE![]() |
LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 12 | 1 | A/PA | 17 | M DEDEN ADIYANTO | L | M. ADIYANTO | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 13 | 1 | A/PA | 18 | M.FIRMANSYAH | L | HADILI | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 14 | 1 | A/PA | 19 | BADRUD TAMAM | L | MUHALLI | LULUS | VII (TUJUH) - A | ||||||||||||||||||||||||||||||
| 15 | 1 | A/PA | 21 | ILFAN WAHYUDI | L | IDI | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 16 | 1 | A/PA | 22 | SUBAIDI SUDIS | L | ACH ROSIDI | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 17 | 1 | C/PA | 23 | MOH BASTUTA SHOMAD AL-ILMI | L | ABD SAMAD | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 18 | 1 | C/PA | 24 | MOCH ARIEF UBAIDILLAH | L | AHMAD HALILI | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 19 | 1 | C/PA | 25 | IMAM SYAFI'IE | L | AHMAD | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 20 | 1 | A/PA | 27 | IWAN | L | MOH RIFAE | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 21 | 2 | A/PA | 32 | ACH. KHOZAIRI | L | SUDAHLI | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 22 | 2 | A/PA | 33 | ABD. ROHMAN | L | MATSARIP | LULUS | VII (TUJUH) - A | ||||||||||||||||||||||||||||||
| 23 | 2 | A/PA | 36 | M. ROSI | L | ROSIDIN | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 24 | 2 | A/PA | 39 | ARIFIN | L | MATTASAN | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 25 | 2 | A/PA | 40 | MOH. FARUQ | L | NOR KHOLIS | LULUS | VII (TUJUH) - A | ||||||||||||||||||||||||||||||
| 26 | 2 | A/PA | 41 | SYAHRUL | L | PUSI | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 27 | 2 | A/PA | 44 | AHMAD SAIPUL | L | SARIP | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 28 | 2 | A/PA | 45 | UMAR FARUQ | L | SAHMARI | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 29 | 2 | C/PA | 47 | ACH. SYAFII | L | TOHARI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 30 | 2 | A/PA | 48 | MUH. IDRIS | L | AHMAD | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 31 | 2 | A/PA | 49 | FAKHRI IZZUDDINIL HAQ | L | ACH. MAHFUD | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 32 | 2 | A/PA | 51 | MOH. ALI | L | BUHARI | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 33 | 2 | A/PA | 52 | KHOLILUR ROHMAN | L | SIMADI | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 34 | 2 | A/PA | 53 | MOH. AZIZI | L | SHOLEHODDIN | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 35 | 2 | A/PA | 54 | KHOIRUL MUFIDZ | L | SABRAN | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 36 | 2 | A/PA | 55 | KHOIRUL UMAM | L | ASJI | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 37 | 2 | A/PA | 56 | FAHIM HUZEINI | L | MUHAMMAD HOSEN | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 38 | 2 | A/PA | 57 | ACH. FAISOL ALI AKBAR | L | KAMIL | LULUS | VII (TUJUH) - A | ||||||||||||||||||||||||||||||
| 39 | 2 | A/PA | 58 | ANSORI ALWI | L | ABDUL HADI | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 40 | 2 | A/PA | 59 | SALMAN AL-FARISI | L | MOH. YUSUF | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 41 | 3 | A/PA | 63 | ERFAN WAYUDI | L | MUKSIN | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 42 | 3 | C/PA | 64 | KHOIRUR ROHMAN | L | MOH.HOTIB | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 43 | 3 | A/PA | 68 | MOH. ILYAS | L | MUNA'IM | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 44 | 3 | A/PA | 69 | ZAINUDDIN | L | MATSAJI | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 45 | 3 | A/PA | 70 | MOHAMMAD HAIKAL ROMADHONI | L | MOCH. SUEB | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 46 | 3 | C/PA | 111 | MOH. ZAKARIYA AL ANSHORI | L | HERMANTO | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 47 | 3 | A/PA | 112 | AHMAD JUNAIDI | L | ABDURAHMAN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 48 | 3 | A/PA | 113 | RIZAL MUHAIMIN | L | MOH.HALIL | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 49 | 3 | A/PA | 114 | M. RIZAL BASRI | L | MUSTAMIN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 50 | 3 | C/PA | 118 | ACHMAD SAJJAD AHSANUL ABIDIN | L | K. JUNDULLAH | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 51 | 3 | C/PA | 119 | MOH. KHOLIL | L | MOH. HASAN BASRI | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 52 | 3 | A/PA | 128 | ILHAM MAULANA | L | SUPRIANTO | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 53 | 3 | A/PA | 129 | MUHAMMAD NURUDDIN | L | MALIYAH | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 54 | 3 | A/PA | 130 | LAILURROHMAN | L | FATHOR ROHMAN | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 55 | 3 | C/PA | 133 | MUHAMMAD AFNAN MAULIDI | L | MOHAMMAD SALEH | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 56 | 3 | A/PA | 134 | MOH. HILAL BIN PI'LI | L | SAMSURI | LULUS | VII (TUJUH) - D | ||||||||||||||||||||||||||||||
| 57 | 3 | A/PA | 138 | AHMAD FANI ROHMATULLOH | L | MOH.HEFNI | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 58 | 3 | C/PA | 139 | AUFAL MAROM | L | WAHIDI | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 59 | 3 | C/PA | 140 | BUSTOMI | L | KHOIRUDDIN | LULUS | VII (TUJUH) - A | ||||||||||||||||||||||||||||||
| 60 | 3 | C/PA | 141 | MOHAMMAD JAKFAR SHODIQ KHOLIL | L | Drs. MOH HOSNI | LULUS | VII (TUJUH) - E | ||||||||||||||||||||||||||||||
| 61 | 4 | A/PA | 142 | HAWIDIN | L | SYAFIUDDIN | LULUS | VII (TUJUH) - C | ||||||||||||||||||||||||||||||
| 62 | 4 | A/PA | 143 | HAIDAR RUSDANI | L | AHMAD TAUFIQ | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 63 | 4 | C/PA | 144 | ABDULLAH FAQIH | L | ALI MUFI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 64 | 4 | A/PA | 146 | AHMAD MAHFUD | L | BUSAWI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 65 | 4 | A/PA | 149 | MOHAMMAD KAMILUDDIN | L | MISNADIN | LULUS | VII (TUJUH) - B | ||||||||||||||||||||||||||||||
| 66 | 4 | A/PA | MOH. ABD. KHOLIQ | L | SYAMSUDDIN | LULUS | VII (TUJUH) - F | |||||||||||||||||||||||||||||||
| 67 | 4 | A/PA | 158 | MOH. RIFKI | L | ZAINAL | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 68 | 4 | A/PA | 157 | MOH. ZAIRI | L | SHOLEHUDDIN | LULUS | VII (TUJUH) - F | ||||||||||||||||||||||||||||||
| 69 | 4 | C/PA | 162 | HELMY SYAKIN | L | MOH. AMIRUDDIN | LULUS | VII (TUJUH) - H | ||||||||||||||||||||||||||||||
| 70 | 4 | C/PA | 156 | ABD. AZIZ | L | MOH. SURI | LULUS | VII (TUJUH) - G | ||||||||||||||||||||||||||||||
| 71 | 4 | C/PA | 171 | RISKI WAHYUDI | L | MUHARI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 72 | 5 | A/PI | 7 | NAFILATUN NISAK | P | ABD. KARIM | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 73 | 5 | A/PI | 8 | USWATUN HASANAH | P | SAMAJI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 74 | 5 | C/PI | 11 | WARDATUS SOLEHAH | P | MOH. HADI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 75 | 5 | C/PI | 13 | RIFATUL HAULAH | P | MOH MURSIT | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 76 | 5 | A/PI | 16 | USWATUN HASANH | P | MUHRI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 77 | 5 | A/PI | 20 | MARIYATUL KIPTIYAH | P | SANIMAN | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 78 | 5 | A/PI | 26 | NOFA MILINDA TITANIA RIYADI | P | RIYADI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 79 | 5 | A/PI | 28 | RIF'ATUL ABADIYAH | P | MOH ROSYIDI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 80 | 5 | A/PI | 29 | DEWI WULANDARI | P | ADLIYA | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 81 | 5 | A/PI | 30 | LIA SAROH | P | HADIS | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 82 | 5 | A/PI | 31 | FAIDHATUS SHOLIHAH | P | MOH. HASIM | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 83 | 5 | A/PI | 34 | WARDANIATUS SHOLEHAH | P | ABDUL MANAN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 84 | 5 | A/PI | 35 | UUL MUKARROMAH | P | AHMAT | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 85 | 5 | A/PI | 37 | NOER FADILAH | P | SIPUL | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 86 | 5 | A/PI | 38 | MUSLIMAH | P | MASTULI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 87 | 5 | A/PI | 42 | NUR JANNAH | P | SYAMSURI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 88 | 5 | A/PI | 43 | HABIBAH | P | SANIRI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 89 | 5 | A/PI | 46 | ROMLAH | P | MOH SANAWI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 90 | 5 | A/PI | 50 | HALIMATUSSAKDIYAH | P | ABDURRAHEM | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 91 | 5 | A/PI | 60 | RIFQI MURTIANI | P | HASBULLAH | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 92 | 6 | A/PI | 61 | BAROKATUL KHOLILIYAH | P | MUZEMMIL | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 93 | 6 | A/PI | 62 | JAMILATUL MOKARROMAH | P | RISAM | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 94 | 6 | A/PI | 65 | MAGHFIROTUL JANNAH | P | SAFIUDIN | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 95 | 6 | A/PI | 66 | NUR ATIKA RAMADHANI | P | MAT SAHRI | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 96 | 6 | A/PI | 67 | SITTI AZIZATUL MUNAWARAH | P | M. SYAMSUL ARIFIN | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 97 | 6 | C/PI | 71 | RIZQIYAH | P | MASUKI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 98 | 6 | C/PI | 72 | RISKA ROMADHON | P | ZAINUDDIN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 99 | 6 | C/PI | 73 | WIDIA IZZA AFKARINA | P | ABDULLAH | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 100 | 6 | C/PI | 74 | AMALIA FITRI SALSABILA | P | HANNAN | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 101 | 6 | A/PI | 75 | SURROH | P | MUDHAROH | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 102 | 6 | A/PI | 76 | A'YUNI SHOLEHAH | P | ABD.WAFI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 103 | 6 | A/PI | 77 | SURIYAH | P | SURI | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 104 | 6 | A/PI | 78 | MASRUROH | P | MUSDIH | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 105 | 6 | A/PI | 79 | KHOIRIYAH | P | BA'I | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 106 | 6 | A/PI | 80 | ZISKA UMAMI | P | MOH.HAFID | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 107 | 6 | A/PI | 81 | ANANDA SUCI WILDATI ILHAMI | P | M.ZAINOLLAH | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 108 | 6 | A/PI | 82 | ALDAWIYATUS SHOLEHAH | P | BAIDAWI | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 109 | 6 | A/PI | 83 | IMROATUL HASANAH | P | SNAWI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 110 | 6 | A/PI | 84 | ELA ELIYANA | P | ZAINUDDIN | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 111 | 6 | A/PI | 85 | SITI ROMLAH | P | KOMARUDIN | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 112 | 7 | A/PI | 86 | NABILATUL JANNAH | P | A. SIFUL | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 113 | 7 | A/PI | 87 | LISMIYATI | P | ZEINUDDIN | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 114 | 7 | A/PI | 88 | LINDA MAMLU'AH | P | JUHAR | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 115 | 7 | A/PI | 89 | NOER HALIMAH | P | SAMU'A | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 116 | 7 | A/PI | 90 | SANIA SALSABILA | P | JUFRI | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 117 | 7 | A/PI | 91 | ROHMATUL LAILIYAH | P | BAHRUDIN | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 118 | 7 | A/PI | 92 | MASHUDATUS SHALEHAH | P | ABD.HALIM | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 119 | 7 | A/PI | 93 | IDATUL HASANAH | P | NOR HASAN | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 120 | 7 | A/PI | 94 | SALMAWATI MAULIDIA ZAIN | P | ZAINI | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 121 | 7 | A/PI | 95 | ANIS ZEHROFI DEWI | P | MUHAMMAD DAWI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 122 | 7 | A/PI | 96 | KUNTI KHOIRO UMMAH | P | M. HALIS | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 123 | 7 | A/PI | 97 | KHOLISOH | P | MOH. KHOLIK R | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 124 | 7 | A/PI | 98 | WASILATURROHMAH | P | NAWAWI | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 125 | 7 | A/PI | 99 | RIYUN NADIA | P | M.BAHRI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 126 | 7 | A/PI | 100 | ST HARYANTIN | P | MOH.SUI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 127 | 7 | C/PI | 101 | SRI WAHYUNINGSIH | P | MOH SAPIK | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 128 | 7 | C/PI | 102 | BARIZAH | P | SAPRAI ALI AGUSSALIM | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 129 | 7 | A/PI | 103 | DURROTUN HASANAH | P | ZUBAIR MA'RUF | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 130 | 7 | A/PI | 104 | SILVIYA ROHMAH | P | MOH. SAYYIDURROHMAN | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 131 | 7 | A/PI | 105 | HASNA MALA ITSNAINI | P | MOH.TOHI | TIDAK LULUS | TES ULANG | ||||||||||||||||||||||||||||||
| 132 | 8 | A/PI | 106 | SOFI SOFIATI | P | MUZAMMIL | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 133 | 8 | C/PI | 107 | ST BADRIYAH | P | IMAM HANAFI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 134 | 8 | A/PI | 110 | SITTI FATIMAH | P | KARIMULLAH | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 135 | 8 | A/PI | 115 | NURUL QOMQRIYAH | P | SABAWI | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 136 | 8 | A/PI | 116 | UMMU SALAMAH | P | AH. BAHAR | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 137 | 8 | A/PI | 117 | SARI'A | P | PUKDIN | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 138 | 8 | A/PI | 120 | MAIMUNAH | P | ABU NAWAS | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 139 | 8 | A/PI | 121 | MUTMAINNAH | P | MOH. RIKSAN | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 140 | 8 | A/PI | 122 | MASRUROH | P | ABU NAWAS | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 141 | 8 | A/PI | 123 | MUTHI'AH | P | ABD RAHEM | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 142 | 8 | A/PI | 124 | IZZATU AFGARINA | P | MOH. SUHRI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 143 | 8 | C/PI | 125 | ANIS AULIDAH | P | ACH ROFIIH EFENDI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 144 | 8 | A/PI | 126 | ULFATUS SHOLIHAH | P | MUNASIR | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 145 | 8 | C/PI | 127 | NUR AFNI RACHMAWATI | P | MULYADI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 146 | 8 | A/PI | 131 | RISKA DWI OKTAFIANA | P | MUALLIM | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 147 | 8 | A/PI | 132 | SITI YULIATUN LAILI | P | MOH RUJI | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 148 | 8 | A/PI | 135 | ALINDA MUSYARROFAH | P | SAIDI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 149 | 8 | A/PI | 136 | KHOIRUN NISA' | P | MISNAWAN | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 150 | 9 | A/PI | 137 | SVILVY RAHMAH | P | RAFIUDDIN | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 151 | 9 | C/PI | 145 | AZZATUL AFKARINA | P | MUHAMMAD SUBAINI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 152 | 9 | A/PI | 147 | AMELIATUL MUKMILAH | P | MUHAMMAD SUDI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 153 | 9 | A/PI | 148 | RAUDATUL JANNAH | P | BUSAIRI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 154 | 9 | A/PI | 150 | PUTRI AYU ANDIRA | P | KIMIN | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
| 155 | 9 | A/PI | 151 | ANAYANTI | P | SANIMAN | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 156 | 9 | A/PI | 152 | NUR AINI | P | FATHAN | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 157 | 9 | A/PI | 153 | LAILATUL FITRIA | P | ABD. RASYAD | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 158 | 9 | A/PI | 154 | MILA AMALIA | P | BUDIONO | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 159 | 9 | A/PI | 155 | ALFINA DAMAYANTI | P | RIDOI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 160 | 9 | A/PI | 159 | IFHATUL HASANAH | P | NASIR | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 161 | 9 | A/PI | MAMLULUK | P | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||||
| 162 | 9 | A/PI | 175 | ILMIYATUN NASA'AH | P | ABDUL WAFI | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 163 | 9 | A/PI | 163 | SITI JAMILAH | P | ABDUL BAKI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 164 | 9 | A/PI | 161 | NAILI ROHMAH | P | HEFNI | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 165 | 9 | A/PI | 165 | ZAHIDAH | P | SATROMO | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 166 | 9 | A/PI | 175 | MUSYARROFAH | P | SALEHODDIN | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 167 | 9 | A/PI | 173 | ROUDHATUL JANNAH | P | ACH. ROWATIB AR | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 168 | 9 | A/PI | 160 | QANITATIN NISAIL MAGHFIROH | P | SUNARTO | LULUS | BERKESEMPATAN IKUT SELEKSI U. MIPA | ||||||||||||||||||||||||||||||
| 169 | 9 | A/PI | 177 | SULIS TIANINGSIH | P | SAFRA'I | LULUS | VII (TUJUH) - I | ||||||||||||||||||||||||||||||
| 170 | 9 | A/PI | 154 | FITRIATIN ANISA | P | AHA SAYIFUL BAHRI | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 171 | 9 | A/PI | 109 | FARROHATUS SOLIHAH | P | PUSAHAM | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 172 | 9 | A/PI | 176 | FITRIYATUL LAILI | P | MOCH.SHOLIHAN | LULUS | VII (TUJUH) - J | ||||||||||||||||||||||||||||||
| 173 | 9 | A/PI | 178 | ARINI VIOLA PITALOKA | P | SU'UD | LULUS | VII (TUJUH) - K | ||||||||||||||||||||||||||||||
| 174 | 9 | A/PI | 108 | URMILA | P | MISTURI | LULUS | VII (TUJUH) - L | ||||||||||||||||||||||||||||||
